Here is the scorecard for the Gujarat Titans (GT) vs Mumbai Indians (MI) match from the IPL 2025, played on March 29, 2025, at the Narendra Modi Stadium in Ahmedabad. This information is based on available data from the search results for the 9th match of the season.
Match Details
- Date: March 29, 2025
- Venue: Narendra Modi Stadium, Ahmedabad
- Result: Gujarat Titans won by 36 runs
- Toss: Mumbai Indians won the toss and elected to bowl first
Gujarat Titans Innings
- Total: 196/8 in 20 overs (Run Rate: 9.80 runs per over)
Batting
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
---|---|---|---|---|---|---|
Shubman Gill (c) | 33 | 22 | 4 | 1 | 150.00 | c Rickelton b Pandya |
Sai Sudharsan | 63 | 41 | 7 | 1 | 153.66 | c Yadav b Chahar |
Jos Buttler (wk) | 39 | 24 | 5 | 1 | 162.50 | c Yadav b Mujeeb |
Shahrukh Khan | 11 | 7 | 1 | 0 | 157.14 | c Pandya b Boult |
Sherfane Rutherford | 15 | 9 | 1 | 1 | 166.67 | c Jacks b Pandya |
Rahul Tewatia | 0 | 1 | 0 | 0 | 0.00 | run out (Pandya/Rickelton) |
Rashid Khan | 13 | 7 | 1 | 1 | 185.71 | c Santner b Raju |
Ravisrinivasan Sai Kishore | 1 | 2 | 0 | 0 | 50.00 | run out (Dhir/Rickelton) |
Kagiso Rabada | 8 | 5 | 1 | 0 | 160.00 | not out |
Mohammed Siraj | 1 | 2 | 0 | 0 | 50.00 | not out |
- Did Not Bat: Prasidh Krishna
- Extras: 12 (w 8, lb 4)
- Impact Player Sub: Ishant Sharma replaced Sherfane Rutherford (at 19.6 overs)
Fall of Wickets
- 78/1 (Shubman Gill, 8.3 ov)
- 129/2 (Jos Buttler, 13.5 ov)
- 146/3 (Shahrukh Khan, 15.3 ov)
- 179/4 (Sai Sudharsan, 17.6 ov)
- 179/5 (Rahul Tewatia, 18.1 ov)
- 179/6 (Sherfane Rutherford, 18.2 ov)
- 194/7 (Rashid Khan, 19.4 ov)
- 196/8 (Ravisrinivasan Sai Kishore, 20 ov)
Delhi Capitals vs Sunrisers Hyderabad Players List (IPL 2025)
Bowling (Mumbai Indians)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 38 | 1 | 9.50 |
Deepak Chahar | 4 | 0 | 42 | 1 | 10.50 |
Satyanarayana Raju | 3 | 0 | 30 | 1 | 10.00 |
Hardik Pandya (c) | 4 | 0 | 29 | 2 | 7.25 |
Mujeeb Ur Rahman | 3 | 0 | 25 | 1 | 8.33 |
Mitchell Santner | 2 | 0 | 28 | 0 | 14.00 |
Mumbai Indians Innings
- Total: 160/6 in 20 overs (Run Rate: 8.00 runs per over)
- Target: 197 runs
Vipraj Nigam Biography
Batting
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma | 8 | 4 | 2 | 0 | 200.00 | b Siraj |
Ryan Rickelton (wk) | 6 | 9 | 1 | 0 | 66.67 | b Siraj |
Tilak Varma | 39 | 36 | 3 | 1 | 108.33 | c Tewatia b Krishna |
Suryakumar Yadav | 48 | 28 | 5 | 2 | 171.43 | c Gill b Krishna |
Robin Minz | 3 | 6 | 0 | 0 | 50.00 | c Sharma b Sai Kishore |
Hardik Pandya (c) | 11 | 17 | 0 | 0 | 64.71 | c Siraj b Rabada |
Naman Dhir | 18 | 11 | 2 | 0 | 163.64 | not out |
Mitchell Santner | 18 | 9 | 0 | 2 | 200.00 | not out |
- Did Not Bat: Trent Boult, Deepak Chahar, Satyanarayana Raju
- Extras: 9 (w 7, lb 2)
- Impact Player Sub: Robin Minz replaced Satyanarayana Raju (at 11.3 overs)
Fall of Wickets
- 8/1 (Rohit Sharma, 0.4 ov)
- 35/2 (Ryan Rickelton, 4.3 ov)
- 97/3 (Tilak Varma, 11.3 ov)
- 108/4 (Robin Minz, 12.6 ov)
- 120/5 (Suryakumar Yadav, 15.6 ov)
- 124/6 (Hardik Pandya, 16.6 ov)
Bowling (Gujarat Titans)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 32 | 2 | 8.00 |
Kagiso Rabada | 4 | 0 | 31 | 1 | 7.75 |
Prasidh Krishna | 4 | 0 | 18 | 2 | 4.50 |
Rashid Khan | 4 | 0 | 29 | 0 | 7.25 |
Ravisrinivasan Sai Kishore | 3 | 0 | 28 | 1 | 9.33 |
Ishant Sharma | 1 | 0 | 20 | 0 | 20.00 |
Key Highlights
- Player of the Match: Prasidh Krishna (2/18 in 4 overs)
- Top Scorer (GT): Sai Sudharsan (63 off 41)
- Top Scorer (MI): Suryakumar Yadav (48 off 28)
- Best Bowling (GT): Prasidh Krishna (2/18)
- Best Bowling (MI): Hardik Pandya (2/29)
Gujarat Titans secured their first win of the IPL 2025 season, while Mumbai Indians remained winless after two matches. The Titans’ strong batting performance, led by Sai Sudharsan, and disciplined bowling, particularly from Prasidh Krishna, proved decisive in the 36-run victory.